| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Model Number : DPT-IR-xx
Place of Origin : China
Brand Name : Dopo touch
Certification : CE,FCC,ROHS
MOQ : 1pcs
Packaging Details : Standard export package
Delivery Time : 7-15 working days
Payment Terms : T/T,westen union
Supply Ability : 20Kpcs/month
Customied and standard infrared touch panel(IR-TP) With USB Cable and Controller, 7"-350 Inch Infrared Touch Panel
More than 32" are 10-point touch panels
Driver free for Win / Linux / Mac
|  			 Size  |  			 			 Item NO.  |  			 			 Outline Dimension (mm) OD  |  			 			 Viewing Area(mm) VA  |  			 			 Action Area(mm) AA  |  		
|  			 7”  |  			 			 DPT-IR-GL070050  |  			 			 189.30*128.30  |  			 			 156.60*95.40  |  			 			 155.30*94.30  |  		
|  			 8.4”  |  			 			 DPT-IR-GL084050  |  			 			 208.00*165.00  |  			 			 175.00*132.00  |  			 			 174.00*131.00  |  		
|  			 10.4”  |  			 			 DPT-IR-GL104050  |  			 			 247.00*194.00  |  			 			 214.00*161.00  |  			 			 213.00*160.00  |  		
|  			 12.1”  |  			 			 DPT-IR-GL121050  |  			 			 281.50*220.00  |  			 			 249.00*187.00  |  			 			 247.50*186.00  |  		
|  			 15”  |  			 			 DPT-IR-MT150010  |  			 			 376.20*284.20  |  			 			 307.00*231.00  |  			 			 305.20*229.00  |  		
|  			 17”  |  			 			 DPT-IR-AT170020  |  			 			 383.60*315.60  |  			 			 351.80*283.80  |  			 			 340.00*272.00  |  		
|  			 19”  |  			 			 DPT-IR-AT190020  |  			 			 418.00*343.00  |  			 			 380.00*305.00  |  			 			 378.00*303.00  |  		
|  			 DPT-IR-AT190022  |  			 			 450.24*297.15  |  			 			 419.04*265.05  |  			 			 410.24*257.15  |  		|
|  			 22”  |  			 			 DPT-IR-AT220020  |  			 			 517.00*339.00  |  			 			 477.00*299.00  |  			 			 474.00*296.00  |  		
|  			 32”  |  			 			 DPT-IR-AT320030  |  			 			 741.00*436.00  |  			 			 700.68*400.87  |  			 			 697.68*397.87  |  		
|  			 37”  |  			 			 DPT-IR-AT370020  |  			 			 888.40*532.50  |  			 			 829.60*473.70  |  			 			 826.60*470.70  |  		
|  			 DPT-IR-AT370030  |  			 			 863.00*504.00  |  			 			 822.60*463.80  |  			 			 819.60*460.80  |  		|
|  			 40”  |  			 			 DPT-IR-AT400020  |  			 			 953.50*566.00  |  			 			 894.70*507.20  |  			 			 891.70*504.20  |  		
|  			 42”  |  			 			 DPT-IR-AT420020  |  			 			 1000.00*593.00  |  			 			 941.20*534.20  |  			 			 938.20*531.20  |  		
|  			 DPT-IR-AT420030  |  			 			 974.00*567.00  |  			 			 933.23*526.25  |  			 			 930.23*523.25  |  		|
|  			 46”  |  			 			 DPT-IR-AT460020  |  			 			 1088.80*642.80  |  			 			 1030.00*584.00  |  			 			 1027.00*581.00  |  		
|  			 47”  |  			 			 DPT-IR-AT470020  |  			 			 1107.00*652.00  |  			 			 1048.20*593.20  |  			 			 1045.20*590.20  |  		
|  			 DPT-IR-AT470030  |  			 			 1111.00*655.00  |  			 			 1052.00*596.00  |  			 			 1049.00*593.00  |  		|
|  			 50”  |  			 			 DPT-IR-AT500020  |  			 			 1171.80*687.80  |  			 			 1113.00*629.00  |  			 			 1110.00*626.00  |  		
|  			 52”  |  			 			 DPT-IR-AT520020  |  			 			 1228.00*724.00  |  			 			 1169.20*665.20  |  			 			 1166.20*662.20  |  		
|  			 DPT-IR-AT520030  |  			 			 1226.00*722.00  |  			 			 1168.00*664.00  |  			 			 1164.00*660.00  |  		|
|  			 55”  |  			 			 DPT-IR-AT550020  |  			 			 1279.00*750.00  |  			 			 1221.20*692.20  |  			 			 1217.20*688.20  |  		
|  			 DPT-IR-AT550030  |  			 			 1280.00*750.00  |  			 			 1222.00*692.00  |  			 			 1218.00*688.00  |  		|
|  			 57”  |  			 			 DPT-IR-AT570020  |  			 			 1322.00*773.00  |  			 			 1264.00*715.20  |  			 			 1260.00*711.20  |  		
|  			 60”  |  			 			 DPT-IR-AT600020  |  			 			 1391.80*806.80  |  			 			 1333.00*748.00  |  			 			 1330.00*745.00  |  		
|  			 DPT-IR-AT600030  |  			 			 1400.00*818.00  |  			 			 1342.00*760.00  |  			 			 1338.00*756.00  |  		|
|  			 63”  |  			 			 DPT-IR-AT630020  |  			 			 1480.00*873.00  |  			 			 1422.00*815.00  |  			 			 1418.20*811.20  |  		
|  			 65”  |  			 			 DPT-IR-AT650020  |  			 			 1501.80*875.80  |  			 			 1444.00*818.00  |  			 			 1440.00*814.00  |  		
|  			 DPT-IR-AT650030  |  			 			 1502.00*876.00  |  			 			 1444.00*818.00  |  			 			 1440.00*814.00  |  		|
|  			 70”-200”  |  			 			 OEM items, Customizated size from 70” to 200”.  |  		|||
New item 10-point infrared touch panels
|  			 No.  |  			 			 Size  |  			 			 Item NO.  |  			 			 Outline Dimension (mm) OD  |  			 			 Viewing Area(mm) VA  |  			 			 Action Area(mm) AA  |  		
|  			 1  |  			 			 10”-350”  |  			 			 Customized size  |  			 			 
  |  			 			 
  |  			 			 
  |  		
|  			 2  |  			 			 17”  |  			 			 IR-170001S  |  			 			 380.00*312.00  |  			 			 342.00*274.00  |  			 			 340.00*272.00  |  		
|  			 3  |  			 			 18.5”  |  			 			 IR-185003S  |  			 			 451.40*272.00  |  			 			 413.40*234.00  |  			 			 411.40*232.00  |  		
|  			 4  |  			 			 19”  |  			 			 IR-190001S  |  			 			 418.00*343.00  |  			 			 380.00*315.00  |  			 			 378.00*313.00  |  		
|  			 5  |  			 			 19”Wide  |  			 			 IR-190002S  |  			 			 450.20*297.00  |  			 			 412.00*259.00  |  			 			 410.20*257.00  |  		
|  			 6  |  			 			 20”  |  			 			 IR-200001S  |  			 			 484.80*291.10  |  			 			 446.80*253.10  |  			 			 444.80*251.10  |  		
|  			 7  |  			 			 21.5”  |  			 			 IR-215001S  |  			 			 518.60*310.10  |  			 			 480.60*272.10  |  			 			 478.60*270.10  |  		
|  			 8  |  			 			 22”  |  			 			 IR-220001S  |  			 			 518.00*340.50  |  			 			 482.00*304.50  |  			 			 478.00*300.50  |  		
|  			 9  |  			 			 23.6”  |  			 			 IR-236001S  |  			 			 563.30*335.20  |  			 			 527.30*299.20  |  			 			 523.30*295.20  |  		
|  			 10  |  			 			 24”  |  			 			 IR-240001S  |  			 			 562.50*368.00  |  			 			 526.50*332.00  |  			 			 522.50*328.00  |  		
|  			 11  |  			 			 26”  |  			 			 IR-260001S  |  			 			 592.00*386.00  |  			 			 556.00*350.00  |  			 			 552.00*346.00  |  		
|  			 
  |  			 			 
  |  			 			 IR-Txx= ten-point touch  |  			 			 Customized size for 24”-350” ten-point touch  |  		||
|  			 12  |  			 			 31.5”  |  			 			 IR-T315001  |  			 			 741.00*436.00  |  			 			 703.00*398.00  |  			 			 698.00*393.00  |  		
|  			 13  |  			 			 42”  |  			 			 IR-T420001  |  			 			 974.00*567.00  |  			 			 936.00*529.00  |  			 			 931.00*524.00  |  		
|  			 14  |  			 			 46”  |  			 			 IR-T460001  |  			 			 1061.00*616.00  |  			 			 1023.00*578.00  |  			 			 1018.00*573.00  |  		
|  			 15  |  			 			 55”  |  			 			 IR-T550001  |  			 			 1148.00*665.00  |  			 			 1110.00*627.00  |  			 			 1105.00*622.00  |  		
|  			 16  |  			 			 IR-T550002  |  			 			 1253.00*724.00  |  			 			 1215.00*686.00  |  			 			 1210.00*681.00  |  		|
|  			 17  |  			 			 60”  |  			 			 IR-T600001  |  			 			 1372.00*791.00  |  			 			 1334.00*753.00  |  			 			 1329.00*748.00  |  		
|  			 18  |  			 			 65”  |  			 			 IR-T650001  |  			 			 1472.00*847.00  |  			 			 1434.00*809.00  |  			 			 1429.00*804.00  |  		
|  			 19  |  			 			 70”  |  			 			 IR-T700001  |  			 			 1592.50*914.50  |  			 			 1554.50*876.50  |  			 			 1549.50*871.50  |  		




| 
                                             | 
                
                        Customized/standard 7-350 Inch Multitouch Infrared Touch Panel With USB Cable and Controller, Images |